Sign up to stay up to date on the Davidson County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Hogan Bowers Road 4 2 1,749 $395,000 $225 0 days
201 Prestwick Drive 4 3 3,130 $660,000 $210 0 days
259 Wilson Street 3 2 1,811 $250,000 $138 0 days
505 Yadkin College Road 2 2 1,416 $124,900 $88 0 days
2139 Fisher Ferry Street 3 2 1,642 $289,900 $176 0 days
606 Culbreth Avenue 2 1 776 $125,000 $161 1 day
403 Pinewood Lane 3 3 4,378 $700,000 $159 1 day
1746 Burton Road N/A N/A N/A $40,000 Unknown 1 day
582 Lingle Farm Road 3 2 1,540 $149,900 $97 2 days
88 W 7th Street 1 1 1 $60,000 Unknown 2 days
209 Cornelia Street 2 1 900 $99,000 $110 4 days
211 Cornelia Street 2 1 900 $99,000 $110 4 days
909 Virginia Drive 2 1 925 $162,000 $175 3 days
717 1ST Rainbow Street 2 1 1,312 $145,000 $110 3 days
350 Lowe Drive N/A N/A N/A $192,500 Unknown 3 days
254 Broad Street 3 1 1,562 $145,000 $92 3 days
196 Hunter Creek Road 3 2 1,165 $174,900 $150 3 days
209 Naples Road 3 3 2,234 $299,900 $134 3 days
400 Dolcetto Avenue Unit #64 3 3 1,669 $270,000 $161 3 days
548 Lakeshore Drive 3 2 1,395 $699,999 $501 3 days
553 Tobacco Road Unit #68 5 3 2,511 $391,440 $155 3 days
613 Tobacco Road Unit #73 4 3 2,800 $395,490 $141 3 days
1103 Suzanne Lane 3 2 1,736 $330,000 $190 3 days
511 Lake Drive 3 2 1,509 $399,900 $265 3 days
154 Autumn Drive 3 2 2,277 $300,000 $131 3 days
2318 Riverside Drive N/A N/A N/A $39,900 Unknown 4 days
00 Snider Avenue N/A N/A N/A $80,000 Unknown 4 days
6734 Old US Highway 52 2 1 957 $269,900 $282 4 days
875 Falls Grove Trail 3 3 1,743 $299,260 $171 4 days
891 Falls Grove Trail 3 3 1,548 $279,990 $180 4 days
912 Bloomington Way 3 3 2,400 $385,440 $160 4 days
901 Bloomington Way 5 3 2,665 $391,210 $146 4 days
908 Bloomington Way 5 3 2,665 $397,030 $148 4 days
162 Greenfield Court 3 3 3,262 $599,900 $183 4 days
474 Texas Drive 2 1 774 $85,000 $109 4 days
410 Aycock Street 3 1 1,275 $224,900 $176 4 days
10 Windsor Drive 3 2 2,352 $309,000 $131 4 days
1645 Remer Regan Road N/A N/A N/A $85,000 Unknown 5 days
109 OLIVIA Court 4 2 1,764 $293,990 $166 5 days
845 Enterprise Road 3 2 1,819 $349,900 $192 5 days
930 S Salisbury Street N/A N/A N/A $599,000 Unknown 5 days
258 OLIVIA Court 3 3 2,164 $317,240 $146 5 days
216 Evergreen Circle 4 6 5,889 $2,100,000 $356 5 days
625 Tobacco Road Unit #74 5 3 2,511 $389,440 $155 5 days
173 Laurel Ridge Lane 4 3 2,762 $439,000 $158 5 days
375 Tobacco Road Unit #71 4 2 1,765 $352,990 $199 5 days
138 Penny Lane 2 1 1,040 $209,900 $201 5 days
5861 Herinhut Road 2 3 1,557 $259,900 $166 5 days
316 Spring Street 3 3 2,897 $239,900 $82 6 days
151 Laurel Ridge Lane 4 3 2,762 $439,000 $158 5 days
Average: 3.3 2.7 2,157 $327,247 $351 222 days
Viewing 1 - 50 of 671
Viewing 1 - 50 of 671
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2004 Chestnut Street Extension 4 5 5,163 $829,900 $160 0 days
135 Cline Farm Road 3 2 1,288 $125,000 $97 3 days
22 Royal Street 3 2 1,238 $220,000 $177 4 days
1174 Muirfield Avenue 3 2 2,116 $440,000 $207 7 days
128 Quail Run Drive 4 3 2,904 $599,900 $206 7 days
880 Falls Grove Trail 3 3 1,743 $297,090 $170 4 days
723 Ed Sink Road 2 2 1,248 $249,900 $200 0 days
308 Ridgeland Drive 3 3 2,087 $359,900 $172 4 days
S Chapel Hill Church Road N/A N/A N/A $44,000 Unknown 6 days
20 Kirkwood Street 3 1 1,535 $79,500 $51 5 days
601 Tobacco Road Unit #72 4 4 3,142 $415,705 $132 5 days
200 Bertessa Lane 3 2 1,350 $78,000 $57 6 days
6124 Tory Court 3 2 1,360 $277,000 $203 6 days
596 Smith Farm Road 3 2 1,602 $319,900 $199 3 days
207 Reich Street 2 1 953 $109,900 $115 7 days
208 Twin Branch Drive 3 3 1,708 $275,000 $161 7 days
643 Ansley Way 3 2 1,238 $275,900 $222 7 days
128 Deer Haven Lane 3 2 3,408 $285,000 $83 0 days
280 Allen Drive 3 2 1,003 $174,900 $174 10 days
Conrad Hill Lane N/A N/A N/A $119,900 Unknown 10 days
241 OLIVIA Court 4 2 1,764 $293,490 $166 10 days
148 Red Hawk Lane 3 3 2,761 $534,900 $193 9 days
123 Maple Avenue N/A N/A N/A $174,900 Unknown 12 days
306 Lenalan Drive 3 2 1,818 $289,500 $159 11 days
8767 S NC Highway 150 4 2 1,555 $289,000 $185 11 days
706 Mallard Landing Boulevard 4 4 3,082 $639,900 $207 12 days
223 Lenalan Drive 3 3 2,918 $269,900 $92 12 days
301 Cow Palace Road 3 1 1,476 $189,900 $128 12 days
300 Ingram Street 3 1 1,060 $173,500 $163 12 days
1040 Ivy Yokeley Road 3 2 1,120 $199,900 $178 13 days
1040 Kapstone Crossing 4 4 3,086 $478,649 $155 13 days
163 Kim Street 3 2 1,284 $187,500 $146 10 days
2975 Motsinger Road 3 2 1,987 $285,000 $143 14 days
151 Castle Pond Drive 3 3 2,211 $461,766 $208 19 days
254 Lawrence Beck Lane 3 2 1,957 $325,000 $166 14 days
160 Bailey Road 3 3 2,331 $359,000 $154 11 days
106 Max Moore Road 3 2 1,387 $260,000 $187 16 days
518 Aldean Drive 3 5 1,620 $325,000 $200 17 days
507 Curtis Drive 2 1 1,223 $219,900 $179 17 days
155 Castle Pond Drive 3 3 2,208 $486,490 $220 18 days
289 marigold Lane N/A N/A N/A $29,900 Unknown 17 days
1152 Palmer Road 3 1 1,042 $195,000 $187 17 days
710 Highland Drive 3 2 1,833 $244,900 $133 17 days
678 Chas Court 3 2 1,300 $270,000 $207 18 days
6 Broadview Avenue 3 2 1,064 $220,000 $206 18 days
130 Wintergreen Court 4 3 2,523 $299,000 $118 18 days
995 Glyn Water Lane 3 2 1,177 $260,000 $220 18 days
E Old US Highway 64 N/A N/A N/A $299,900 Unknown 18 days
105 Saintsbury Place 3 3 2,072 $315,000 $152 18 days
Taylor Street N/A N/A N/A $30,500 Unknown 17 days
Average: 3.2 2.5 1,937 $292,244 $165 113 days
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
775 Tilden Nursery Road 3 2 1,928 $305,000 $277,000 $143 107 days 10/2/23
00 Lee Wilson Road N/A N/A N/A $12,000 $10,000 Unknown 126 days 10/2/23
1874 W Old US Highway 64 N/A N/A N/A $135,000 $125,000 Unknown 265 days 10/2/23
115 Deerwood Drive N/A N/A N/A $20,000 $40,000 Unknown 307 days 10/2/23
235 Carter Davis Road N/A N/A N/A $55,000 $42,500 Unknown 580 days 10/2/23
130 Jefferson Court 3 3 1,959 $289,900 $294,000 $150 20 days 9/29/23
1012 Tesh Court 2 2 1,155 $240,000 $245,000 $212 28 days 9/29/23
577 Ridgeway Lane 3 3 3,638 $545,000 $525,000 $144 36 days 9/29/23
189 Quail Ridge Drive 3 2 1,074 $210,000 $216,000 $201 43 days 9/29/23
1203 Liberty Drive 3 1 1,076 $160,000 $165,000 $153 44 days 9/29/23
300 Spinnaker Court 4 4 3,556 $589,900 $570,000 $160 45 days 9/29/23
265 Jersey Church Road Unit #7 3 3 2,246 $307,500 $307,500 $136 51 days 9/29/23
140 North Drive 3 2 1,300 $195,000 $195,000 $150 60 days 9/29/23
1856 Waterford Pointe Road 4 4 2,706 $619,900 $633,100 $233 70 days 9/29/23
4206 Pennfield Way 5 4 4,657 $515,000 $494,500 $106 71 days 9/29/23
203 Zurich Court 2 3 1,438 $274,900 $265,000 $184 72 days 9/29/23
226 Cascade Drive 6 6 6,114 $894,999 $846,000 $138 73 days 9/29/23
916 Culbreth Avenue 3 1 1,032 $153,000 $150,500 $145 79 days 9/29/23
320 LILY'S Place 3 3 1,856 $284,990 $279,490 $150 181 days 9/29/23
3520 New Cut Road 4 3 1,774 $256,990 $256,990 $144 199 days 9/29/23
407 Culbreth Avenue 1 1 680 $74,750 $71,250 $104 221 days 9/29/23
416 High Street 1 2 700 $74,750 $71,250 $101 221 days 9/29/23
414 High Street 2 1 640 $74,750 $71,250 $111 221 days 9/29/23
405 Culbreth Avenue 3 2 1,282 $224,250 $71,250 $55 223 days 9/29/23
226 Ryder Court 4 3 3,009 $533,160 $533,160 $177 314 days 9/29/23
1105 S Main Street N/A N/A N/A $250,000 $250,000 Unknown 0 days 9/28/23
2116 Mock Road 5 6 6,987 $3,150,000 $3,150,000 $450 0 days 9/28/23
300 Pelican Lane 3 2 1,544 $325,000 $320,000 $207 28 days 9/28/23
16 E Colonial Drive N/A N/A N/A $200,000 $207,000 Unknown 35 days 9/28/23
4251 Enterprise Road 3 2 1,524 $324,900 $330,000 $216 36 days 9/28/23
1113 Crescent Court 3 2 1,600 $265,000 $233,000 $145 42 days 9/28/23
225 Willjose Drive 3 2 1,716 $350,000 $345,000 $201 42 days 9/28/23
286 Buckner Place 2 2 1,064 $84,995 $80,000 $75 52 days 9/28/23
23 Grimes Circle 2 1 919 $140,000 $137,000 $149 64 days 9/28/23
157 Sasha Drive Unit #4 4 3 2,105 $322,000 $322,000 $152 93 days 9/28/23
0000 Lake Ridge Trail N/A N/A N/A $62,000 $580,000 Unknown 185 days 9/28/23
548 Broad Street 3 3 1,407 $199,990 $199,990 $142 190 days 9/28/23
184 Ryder Court 2 2 1,452 $347,935 $347,935 $239 278 days 9/28/23
6 Hege Drive 4 2 2,145 $289,500 $289,500 $134 35 days 9/27/23
294 Bowers Road N/A N/A N/A $103,900 $98,000 Unknown 36 days 9/27/23
1007 Muirfield Avenue 3 3 2,584 $485,000 $485,000 $187 37 days 9/27/23
284 Kapstone Crossing N/A N/A N/A $55,000 $52,000 Unknown 62 days 9/27/23
304 Red Bud Lane 3 2 1,297 $215,000 $219,350 $169 24 days 9/26/23
921 Oaklawn Drive 2 1 864 $164,500 $152,500 $176 37 days 9/26/23
506 Laura Drive 3 2 1,501 $375,000 $375,000 $249 43 days 9/26/23
190 Gracyn Lane 3 2 1,629 $418,000 $400,000 $245 69 days 9/26/23
1941 Nc Highway 150 2 1 1,368 $99,000 $103,000 $75 81 days 9/26/23
1412 Hill Everhart Road Unit #7 4 2 1,764 $300,999 $294,999 $167 103 days 9/26/23
274 Rebecca Avenue 4 3 2,453 $300,940 $300,940 $122 244 days 9/26/23
384 Ja Tysinger Road 4 2 1,589 $259,900 $246,000 $154 46 days 9/25/23
Average: 3.1 2.4 1,888 $281,101 $277,984 $443 99 days
Viewing 1 - 50 of 1411
Viewing 1 - 50 of 1411