Sign up to stay up to date on the Greensboro Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1918 Mcconnell Road 2 1 1,087 $130,000 $119 0 days
1500 20th Street 3 1 1,116 $170,000 $152 0 days
3111 Darden Road Unit #M 2 2 947 $100,000 $105 2 days
2218 Maple Street 2 1 882 $114,900 $130 2 days
1005 and 1007 McCormick Street 3 1 1,020 $239,000 $234 2 days
3527 S Elm Eugene Street N/A N/A N/A $650,000 Unknown 2 days
1302 W Market Street N/A N/A N/A $149,000 Unknown 2 days
5803 Battery Drive Unit #3D 2 2 1,104 $169,900 $153 2 days
814 Waugh Street 3 3 2,000 $225,000 $112 3 days
2034 Ram Road 3 3 2,025 $327,900 $161 3 days
2204 Braid Hills Road 3 3 1,679 $304,900 $181 3 days
4909 Craigie Hill Lane 3 2 1,317 $287,900 $218 3 days
1 Horseshoe Court 4 3 2,336 $450,000 $192 1 day
618 Scott Avenue 4 3 2,532 $504,990 $199 3 days
1108 Parsons Place 2 3 1,295 $255,000 $196 3 days
4206 Shoal Creek Drive 4 3 3,217 $525,000 $163 3 days
2311 N Elm Street 3 2 2,817 $565,000 $200 3 days
305 Winsent Drive 4 3 2,749 $449,900 $163 3 days
3006 Beaconwood Drive 3 2 1,508 $265,000 $175 3 days
505 Pleasant Drive 3 2 1,592 $340,000 $213 3 days
5506 Woodleaf Drive 3 2 1,383 $250,000 $180 4 days
1811 W Cone Boulevard 3 2 1,496 $255,000 $170 4 days
3826 Pineneedle Drive N/A N/A N/A $12,000 Unknown 4 days
1512 Victory Street 4 2 1,408 $229,900 $163 4 days
4302 Lake Jeanette Road 3 2 1,592 $350,000 $219 4 days
2511 Yow Road 3 2 1,239 $200,000 $161 4 days
225 S Tremont Drive 4 3 2,809 $825,000 $293 4 days
3417 Trail Ridge Drive 3 3 2,005 $355,000 $177 4 days
1311 Fleming Road 4 3 2,418 $400,000 $165 4 days
2003 Fawnbrook Drive 3 2 1,246 $274,500 $220 4 days
4503 Chapel Ridge Drive 4 3 1,842 $275,000 $149 4 days
1318 Moody Street 3 1 1,222 $75,000 $61 4 days
4405 Reedy Fork Parkway 3 3 1,938 $260,000 $134 4 days
5116 Nokota Place 4 3 2,764 $331,000 $119 4 days
107 Pineburr Road 3 2 1,261 $300,000 $237 4 days
2 Chaucer Court 3 2 1,620 $245,000 $151 5 days
702 Glendale Drive Unit #E 2 2 909 $105,000 $115 4 days
5612 Lindenshire Drive 3 5 3,528 $430,000 $121 5 days
809 Fairmile Drive 4 4 3,550 $562,052 $158 5 days
1524 Andover Avenue 3 1 1,080 $155,000 $143 4 days
3313 Kettering Place 5 5 5,680 $945,000 $166 5 days
5701 Bramblegate Road 2 3 6,079 $125,999 $20 3 days
6301 Rye Mill Court 3 3 1,534 $309,000 $201 6 days
6302 Stockbridge Court 3 3 1,582 $340,000 $214 5 days
3802 Manor Drive 3 2 1,307 $250,000 $191 5 days
201 Parkmont Drive 4 4 3,879 $725,000 $186 5 days
4201 Elderbush Circle 4 3 1,865 $359,900 $192 5 days
3215 James Place 4 3 1,175 $229,000 $194 6 days
4526 Pleasant Garden Road 3 2 1,795 $270,000 $150 4 days
6302 Birch Pond Road 3 3 1,840 $350,000 $190 6 days
Average: 3.2 2.6 2,050 $355,822 $180 159 days
Viewing 1 - 50 of 643
Viewing 1 - 50 of 643
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 W Cornwallis Drive 4 4 2,662 $350,000 $131 3 days
1503 Double Oaks Road 4 4 3,530 $525,000 $148 0 days
2415 Camden Road 3 2 1,682 $429,000 $255 3 days
1105 Yellowbell Place 2 3 1,291 $225,000 $174 3 days
7113 Spencer Dixon Road 3 2 1,300 $273,000 $210 0 days
2804 Bears Creek Road 3 2 1,248 $230,000 $184 5 days
2107 Charles Harshaw Avenue 2 2 1,089 $219,500 $201 5 days
3812 Randleman Road 3 1 1,012 $179,900 $177 5 days
109 Elmwood Terrace 4 4 3,663 $524,000 $143 6 days
5502 Richland Street Unit #B 3 3 1,304 $190,000 $145 6 days
15 Middlefield Court 4 4 3,518 $550,000 $156 6 days
3905 Broadacres Drive 2 1 1,610 $145,000 $90 7 days
1113 Parish Street 2 1 825 $239,000 $289 5 days
1002 Bradbury Drive 3 2 2,065 $314,900 $152 9 days
3232 Islay Court 4 3 2,600 $420,000 $161 10 days
6 Viburnum Lane 3 3 1,505 $238,000 $158 9 days
1957 Rubywood Street 4 4 3,035 $385,000 $126 9 days
2207 Braid Hills Road 3 3 2,025 $314,900 $155 10 days
402 Leawood Drive 3 2 1,444 $114,900 $79 10 days
2205 Braid Hills Road 3 3 1,679 $294,900 $175 10 days
214 Old Treybrooke Drive 3 2 1,592 $260,000 $163 10 days
1315 Cypress Street 3 2 1,098 $188,900 $172 10 days
1306 Craven Street 3 3 1,441 $205,000 $142 10 days
2009 Lynn Road N/A N/A N/A $55,000 Unknown 10 days
1513 Village Crest Drive 3 2 1,395 $216,000 $154 10 days
2907 Northampton Drive 3 2 2,017 $435,000 $215 11 days
503 E Whittington Street 3 2 1,273 $130,000 $102 11 days
807 Bluefield Road 3 2 1,392 $239,000 $171 11 days
3211 Oberlin Drive 3 2 1,364 $193,000 $141 11 days
33 Pitlockry Place 2 2 1,778 $385,000 $216 4 days
2294 Wilpar Drive 4 2 1,852 $308,990 $166 11 days
1507 Forest Hill Drive 5 4 3,087 $439,900 $142 11 days
246 Malamute Lane 2 3 1,095 $210,000 $191 12 days
9 Ivyglen Court 4 3 1,890 $255,000 $134 12 days
2409 Ponderosa Drive 3 1 999 $185,000 $185 12 days
3198 Stonypointe Drive 3 3 2,049 $280,000 $136 12 days
1311 Linwood Street 4 2 1,881 $139,900 $74 13 days
5800 Sage Brush Trail 3 2 1,900 $299,900 $157 13 days
5409 Galaxie Drive 3 1 1,124 $210,000 $186 13 days
1017 Glendale Drive Unit #45 2 3 1,262 $157,500 $124 13 days
1336 Rankin Mill Road 2 2 1,172 $199,000 $169 14 days
210 College Road Unit #304 2 3 1,521 $194,000 $127 14 days
506 Willowview Drive 3 3 1,834 $350,000 $190 10 days
7818 Whipple Trail N/A N/A N/A $79,900 Unknown 15 days
2727 Spring Bridge Trail 2 2 1,278 $275,000 $215 17 days
4903 Sedgelane Drive 4 2 2,480 $345,000 $139 10 days
614 Kimberly Drive 3 2 1,877 $475,000 $253 12 days
505 Lama Street 3 2 1,238 $150,000 $121 12 days
4700 Pennoak Lane Unit #J 2 2 1,148 $159,900 $139 20 days
5733 M Bramblegate Road 3 3 1,412 $179,000 $126 22 days
Average: 3.2 2.5 1,896 $328,926 $173 104 days
Viewing 1 - 50 of 441
Viewing 1 - 50 of 441
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2009 Ashley Drive 3 1 1,210 $209,900 $196,000 $161 31 days 12/8/23
5518 Jason Road 3 3 1,670 $279,900 $270,000 $161 31 days 12/8/23
5517 Birch Ridge Road 3 2 1,464 $260,000 $245,000 $167 32 days 12/8/23
3804 Creek Point Way 3 2 1,290 $239,900 $235,000 $182 32 days 12/8/23
1804 Elkhart Drive 3 2 1,852 $305,000 $305,000 $164 37 days 12/8/23
25 Jordan Riley Lane 3 3 1,151 $220,000 $225,000 $195 36 days 12/8/23
3601 Link Road N/A N/A N/A $91,900 $91,900 Unknown 42 days 12/8/23
311 Murray Street 3 3 1,850 $465,500 $458,000 $247 42 days 12/8/23
4504 Holland Road 4 2 1,200 $219,900 $219,900 $183 42 days 12/8/23
338 Murray Street 3 4 2,892 $499,900 $515,000 $178 57 days 12/8/23
1606 W Meadowview Road 3 1 988 $190,000 $186,000 $188 65 days 12/8/23
5006 Shorthorn Way 3 3 2,196 $314,900 $312,900 $142 60 days 12/8/23
2 Creswell Court 3 3 3,214 $650,000 $638,000 $198 87 days 12/8/23
5723 Buddingwood Drive 3 2 1,285 $275,000 $265,000 $206 106 days 12/8/23
6207 Bay Hill Court 5 4 3,018 $481,000 $475,000 $157 121 days 12/8/23
5112 Moonlight Ridge Drive 3 3 2,202 $385,900 $386,900 $175 128 days 12/8/23
3756 Millennium Drive 4 5 3,414 $483,600 $483,600 $141 139 days 12/8/23
1011 Rollingwood Drive 4 3 2,942 $660,000 $660,000 $224 0 days 12/7/23
2804 Kings Mill Road 4 3 2,624 $260,000 $265,000 $100 24 days 12/7/23
6098 Reynolda Trace 4 3 2,848 $682,500 $682,500 $239 33 days 12/7/23
300 Robyns Glen Circle 2 3 1,638 $274,900 $270,000 $164 33 days 12/7/23
360 Elm Street Unit #105 1 1 975 $185,000 $185,000 $189 30 days 12/7/23
4214 Henderson Road 3 2 1,845 $410,000 $420,500 $227 34 days 12/7/23
2608 Cottage Place 2 2 1,150 $224,900 $230,000 $200 36 days 12/7/23
57 Kinglet Circle 3 3 2,754 $450,000 $426,500 $154 43 days 12/7/23
1103 Richardson Street 3 2 1,042 $210,000 $207,500 $199 47 days 12/7/23
1905 Grove Street 2 1 924 $170,000 $159,000 $172 49 days 12/7/23
1010 Japonica Lane 3 3 1,779 $265,000 $265,000 $148 57 days 12/7/23
1807 Bearhollow Road 5 4 3,334 $574,900 $563,500 $169 59 days 12/7/23
3203 Gilmore Drive 3 2 1,256 $278,000 $265,000 $210 61 days 12/7/23
1714 Prince Albert Drive 3 2 1,285 $199,900 $200,000 $155 64 days 12/7/23
19 Park Village Lane Unit #B 3 3 1,694 $249,900 $245,000 $144 75 days 12/7/23
3725 Morris Farm Drive Unit #2D 2 2 1,220 $175,000 $150,000 $122 104 days 12/7/23
3 Pella Place 3 3 2,185 $579,000 $710,245 $325 209 days 12/7/23
5505 Francisco Drive 4 5 3,487 $565,000 $571,500 $163 20 days 12/6/23
1804 Longfellow Street 3 3 1,345 $195,000 $195,000 $144 22 days 12/6/23
5404 Creek Point Court 3 2 1,238 $249,900 $260,000 $210 34 days 12/6/23
3200 Kings Pond Road 3 2 1,378 $199,000 $209,100 $151 37 days 12/6/23
5804 Harvest Springs Drive 3 2 1,376 $309,900 $315,000 $228 39 days 12/6/23
2833 N Ohenry Boulevard Unit #F 2 1 816 $84,990 $80,000 $98 47 days 12/6/23
2110 Gate Post Drive 4 2 2,251 $525,000 $510,000 $226 54 days 12/6/23
4101 Hampshire Drive 3 1 925 $159,000 $150,000 $162 64 days 12/6/23
4109 Flowering Path Lane 3 2 1,213 $223,000 $223,000 $183 71 days 12/6/23
1712 Hannaford Road 3 1 1,125 $150,000 $149,800 $133 72 days 12/6/23
1912 Amasia Court 4 3 2,175 $315,640 $318,640 $146 228 days 12/6/23
5510 Cheek Drive N/A N/A N/A $160,000 $165,000 Unknown 26 days 12/5/23
4619 Cross Ridge Lane 3 2 1,368 $230,000 $233,000 $170 26 days 12/5/23
620 Beckwith Drive 4 2 2,688 $439,000 $437,000 $162 26 days 12/5/23
5101 Mountain Ash Court 4 3 2,019 $334,900 $310,000 $153 33 days 12/5/23
4603 Bentford Road 3 2 2,474 $410,000 $410,000 $165 35 days 12/5/23
Average: 3.2 2.5 1,930 $328,466 $326,551 $171 72 days
Viewing 1 - 50 of 1928
Viewing 1 - 50 of 1928