Sign up to stay up to date on the Greensboro Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19 Park Village Lane Unit #B 3 3 1,694 $249,900 $147 0 days
434 W Radiance Drive 3 1 1,008 $219,000 $217 1 day
4349 S Elm Eugene Street N/A N/A N/A $200,000 Unknown 1 day
4 Kempton Drive 4 4 3,818 $650,000 $170 1 day
388 Air Harbor Road N/A N/A N/A $199,000 Unknown 1 day
5127 Whaitley Lane 2 2 929 $308,990 $332 1 day
1843 & 1845 Willora Street N/A N/A N/A $29,500 Unknown 1 day
110 Greenbriar Road N/A N/A N/A $99,500 Unknown 1 day
384z Air Harbor Road N/A N/A N/A $169,000 Unknown 1 day
386 Air Harbor Road N/A N/A N/A $169,000 Unknown 1 day
448 Nc Highway 62 3 4 3,038 $510,000 $167 1 day
4801 Penn Wyne Drive 3 2 1,506 $259,900 $172 1 day
5123 Whaitley Lane 3 3 1,989 $442,990 $222 1 day
7432 Buckpasser Drive 4 5 3,432 $484,900 $141 1 day
516 Julian Street 4 2 2,419 $225,000 $93 1 day
5703 Sycamore Glen Road 3 2 1,166 $225,000 $192 1 day
2407 Textile Drive 4 2 1,472 $209,000 $141 1 day
1705 11th Street 3 2 1,164 $173,000 $148 1 day
2103 Shane Drive 3 2 1,488 $239,000 $160 1 day
1005 Meadow Oak Drive 3 2 1,792 $216,000 $120 1 day
6106 Colwyn Court 4 4 3,395 $775,000 $228 1 day
1011 Pichard Street 4 2 1,040 $147,000 $141 1 day
2507 Cezanne Drive 3 3 1,831 $239,000 $130 1 day
4096 Pleasant Valley Road 3 2 1,488 $249,900 $167 1 day
1809 Ontario Street 2 1 710 $129,900 $182 1 day
7711 High Meadows Road 4 3 3,110 $625,000 $200 1 day
144 Bridford Downs Drive 2 3 1,042 $218,000 $209 1 day
4205 Pax Road 3 2 1,512 $239,900 $158 1 day
1307 S Benbow Road 3 2 2,828 $229,900 $81 1 day
3 Anson Circle 4 3 3,133 $448,000 $142 1 day
217 Village Lane Unit #E 2 2 1,154 $130,000 $112 1 day
7401 Alcorn Road 3 2 1,696 $276,000 $162 2 days
4900 Coltsfoot Road 3 2 1,537 $260,000 $169 2 days
203 Summit Avenue 3 2 1,560 $375,000 $240 2 days
1623 Pleasant Ridge Road 4 3 2,903 $499,000 $171 0 days
1615 Eastwood Avenue 3 1 922 $189,900 $205 2 days
3620 Wilcox Court Unit #Lot #4 3 3 1,847 $308,940 $167 2 days
3618 Wilcox Court Unit #5 4 3 1,878 $316,720 $168 2 days
6805 River Hills Drive 3 3 1,766 $289,500 $163 2 days
4205 Baylor Street 3 3 1,200 $189,900 $158 0 days
4303 Forestwood Drive 3 2 1,140 $225,000 $197 2 days
3671 Mcginty Drive 4 4 4,204 $500,000 $118 2 days
19 Bluff Ridge Court 3 2 2,434 $474,990 $195 2 days
1134 Kentmere Road 2 2 804 $149,900 $186 2 days
3404 Northampton Drive 3 3 2,266 $449,000 $198 2 days
3709 Normandy Road 2 2 1,091 $240,000 $219 2 days
4201 Whippoorwill Drive 3 2 1,199 $275,000 $229 2 days
2817 Pickering Road 4 3 2,889 $399,900 $138 2 days
1404 Westridge Road 3 3 2,820 $799,000 $283 2 days
2614 Phillips Avenue 3 1 925 $145,000 $156 2 days
Average: 3.3 2.8 2,222 $400,881 $188 163 days
Viewing 1 - 50 of 561
Viewing 1 - 50 of 561
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Lauryn Waverly Way 4 4 2,975 $560,000 $188 0 days
5308 Northwest School Road 5 3 2,873 $620,000 $215 0 days
21 Brownstone Lane 2 2 1,350 $266,000 $197 0 days
2608 Cottage Place 2 2 1,030 $224,900 $218 0 days
4115 Vershire Avenue 3 3 2,110 $289,990 $137 3 days
4 Selsey Court 4 3 2,323 $285,000 $122 0 days
2210 New Garden Road Unit #3618 2 3 1,224 $195,000 $159 4 days
4109 Flowering Path Lane 3 2 1,213 $223,000 $183 0 days
3215 S Hayden Street 3 1 1,308 $175,000 $133 4 days
301 Village Lane Unit #D 2 2 1,156 $129,000 $111 4 days
1824 Elm Street Unit #F 2 2 1,250 $150,000 $120 4 days
5307 Hearthside Place 3 3 1,872 $284,900 $152 5 days
5807 Scotland Oaks Court 4 5 4,970 $995,000 $200 5 days
5601 Bridgeview Drive 3 2 1,314 $159,000 $121 5 days
7005 Good Hope Drive 3 2 1,275 $225,000 $176 7 days
7824 Sutter Road 4 3 2,940 $565,000 $192 6 days
3624 Millennium Drive 4 5 3,432 $486,900 $141 8 days
4808 Adams Ridge Drive 4 3 1,866 $314,000 $168 15 days
4 Wedgewood Court 5 3 2,591 $475,000 $183 3 days
4255 Old Battleground Road 2 3 1,133 $215,000 $189 9 days
1604 W Meadowview Road 3 2 1,040 $164,900 $158 9 days
2505 Atlanta Street 3 2 1,006 $135,000 $134 9 days
807 Northridge Street 2 2 1,110 $325,000 $292 9 days
2415 Fry Street 3 2 1,268 $350,000 $276 9 days
5509 Bridgeway Drive 4 2 1,506 $160,000 $106 9 days
621 Scott Avenue 5 3 2,278 $600,000 $263 9 days
1401 Napper Drive 4 4 3,137 $575,000 $183 9 days
2407 Kery Drive 3 2 1,565 $285,000 $182 9 days
1508 N Elam Avenue 3 2 1,677 $324,900 $193 9 days
806 Cambridge Street 3 1 925 $132,000 $142 10 days
5000 Robert Andrew Road 3 2 1,663 $275,000 $165 10 days
2624 Randleman Road Unit #D 2 2 900 $85,000 $94 10 days
1606 Westridge Road 3 2 2,325 $435,000 $187 10 days
4614 Charlottesville Road 4 2 2,217 $398,500 $179 10 days
405 Fulton Street Unit #G 2 2 1,175 $225,000 $191 10 days
4217 Whippoorwill Drive 3 2 1,223 $210,000 $171 11 days
7155 W Friendly Avenue Unit #A 2 2 1,035 $160,000 $154 11 days
5312 Field Horney Road 3 2 1,596 $219,900 $137 11 days
4 Flagship Cove 4 4 3,741 $849,900 $227 8 days
803 N Eugene Street 3 1 1,224 $298,000 $243 11 days
4 Snowgoose Cove 3 3 1,825 $364,900 $199 9 days
2210 New Garden Road Unit #3612 2 3 1,224 $195,000 $159 12 days
2403 Wilpar Drive 4 2 1,852 $306,990 $165 12 days
4290 Plantation Ridge Lane 2 2 1,581 $355,000 $224 8 days
104 Elgin Place 4 4 3,870 $1,390,000 $359 12 days
1114 Pender Lane 3 2 1,850 $340,000 $183 12 days
5423 Guida Drive 3 2 1,970 $299,900 $152 13 days
5707 Bramblegate Road Unit #E 2 3 1,058 $125,000 $118 13 days
1709 Lakemont Drive 3 2 1,665 $315,000 $189 8 days
2211 Mcconnell Road 2 1 882 $172,500 $195 14 days
Average: 3.2 2.6 1,978 $353,082 $174 100 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2332 W Vandalia Road Unit #A 2 2 870 $75,000 $65,000 $74 16 days 9/22/23
1808 Efland Drive 2 2 1,892 $280,000 $277,500 $146 26 days 9/22/23
5603 Cardinal Way 4 3 1,982 $365,000 $370,000 $186 27 days 9/22/23
702 Willora Street 3 1 1,040 $192,500 $190,000 $182 28 days 9/22/23
6502 Lytham Court 4 4 2,941 $495,000 $532,000 $180 30 days 9/22/23
6303 Muirfield Drive 4 4 3,144 $395,000 $402,000 $127 36 days 9/22/23
1004 Borders Terrace 6 4 3,000 $299,900 $305,000 $101 38 days 9/22/23
5202 Worchester Court 4 4 4,007 $475,000 $467,500 $116 49 days 9/22/23
2113 Murrayhill Road Unit #A 3 1 1,055 $179,000 $180,000 $170 51 days 9/22/23
3314 Northampton Drive 4 3 2,422 $442,000 $445,000 $183 52 days 9/22/23
1 Sanderling Place 4 3 2,233 $357,000 $357,000 $159 61 days 9/22/23
5800 Battery Drive Unit #11 3 3 1,584 $229,900 $210,000 $132 63 days 9/22/23
2713 Pinecroft Road 2 1 1,063 $130,000 $130,000 $122 22 days 9/21/23
4234 Lake Brandt Road 2 2 1,097 $178,500 $183,000 $166 21 days 9/21/23
419 W Radiance Drive 4 2 1,622 $345,000 $356,000 $219 28 days 9/21/23
2415 Sherwood Street 2 1 1,164 $308,000 $314,000 $269 39 days 9/21/23
4917 Tower Road Unit #A 3 2 1,466 $235,000 $248,000 $169 36 days 9/21/23
507 lama Street 3 2 1,140 $191,000 $195,000 $171 51 days 9/21/23
2705 Lake Forest Drive 4 4 3,092 $575,000 $575,000 $185 69 days 9/21/23
3709 Morris Farm Drive Unit #2B 2 2 1,116 $200,000 $200,000 $179 91 days 9/21/23
2108 Tealwood Drive N/A N/A N/A $49,000 $46,000 Unknown 97 days 9/21/23
3934 Starmount Drive 5 6 5,239 $1,100,000 $1,085,000 $207 160 days 9/21/23
2203 Churchill Drive N/A N/A N/A $479,000 $375,000 Unknown 497 days 9/21/23
2003 Lynette Drive 3 1 1,223 $160,000 $151,000 $123 15 days 9/20/23
1111 New Garden Road 4 3 2,371 $349,990 $360,000 $151 23 days 9/20/23
3802 Porte Place 3 1 800 $174,900 $185,000 $231 27 days 9/20/23
301 Kemp Road 5 5 4,272 $1,350,000 $1,365,000 $319 28 days 9/20/23
2013 Walker Avenue 4 1 1,438 $329,000 $329,000 $228 29 days 9/20/23
2124 Textile Drive 3 1 1,000 $150,000 $155,000 $155 33 days 9/20/23
2510 Tinderbox Lane 3 3 2,171 $399,900 $392,000 $180 72 days 9/20/23
3601 Millennium Drive 4 5 3,414 $481,400 $481,400 $141 166 days 9/20/23
618 Franklin Boulevard N/A N/A N/A $26,000 $26,000 Unknown 316 days 9/20/23
202 huffman Street N/A N/A N/A $35,000 $32,500 Unknown 25 days 9/19/23
2928 Alamance Church Road 3 2 1,264 $265,000 $275,000 $217 26 days 9/19/23
1305 McDowell Drive 3 2 1,913 $365,000 $368,000 $192 34 days 9/19/23
2008 Martin Luther King Jr Drive 2 2 1,316 $180,000 $184,000 $139 47 days 9/19/23
4404 Brookhaven Drive 3 2 1,924 $279,000 $290,000 $150 47 days 9/19/23
6702 Middleburg Road 3 2 2,118 $209,900 $227,500 $107 53 days 9/19/23
4503 Beechcroft Drive 3 2 1,148 $227,500 $227,500 $198 67 days 9/19/23
6004 Bedstone Drive 4 3 2,531 $499,999 $505,000 $199 67 days 9/19/23
1725 Bristol Road 3 2 1,399 $249,000 $245,000 $175 67 days 9/19/23
3127 Middle Creek Lane 4 2 1,764 $318,490 $321,289 $182 139 days 9/19/23
23 Loch Ridge Drive 5 8 9,279 $1,995,000 $1,800,000 $193 194 days 9/19/23
37 Tannenbaum Circle 2 3 1,250 $225,000 $205,000 $164 17 days 9/18/23
4701 Pennoak Lane Unit #K 2 2 1,133 $170,000 $174,000 $153 34 days 9/18/23
2602 Daye Drive 3 2 1,246 $164,900 $173,000 $138 31 days 9/18/23
3325 Groometown Road Unit #B 2 2 1,325 $189,900 $185,000 $139 39 days 9/18/23
5617 Underwood Drive 3 2 1,552 $234,900 $225,000 $144 47 days 9/18/23
2512 Woodview Drive 3 1 914 $210,000 $212,000 $231 44 days 9/18/23
1702 Longfellow Street 3 2 1,096 $175,000 $183,000 $166 49 days 9/18/23
Average: 3.2 2.5 1,951 $326,169 $325,439 $169 73 days
Viewing 1 - 50 of 2030
Viewing 1 - 50 of 2030