Sign up to stay up to date on the Lexington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Agner Lane 3 2 1,254 $250,000 $199 1 day
213 Agner Lane 3 2 1,254 $250,000 $199 1 day
US Highway 29 70 N/A N/A N/A $49,900 Unknown 2 days
460 Dolcetto Avenue Unit #69 4 3 2,164 $315,140 $145 2 days
280 Allen Drive 3 2 1,003 $174,900 $174 2 days
126 OLIVIA Court 3 3 2,164 $317,240 $146 2 days
782 Quail Road 3 2 1,333 $239,900 $179 2 days
477 William Lane 3 2 1,482 $180,000 $121 3 days
844 Hill Road 3 2 1,072 $135,000 $125 3 days
306 Lenalan Drive 3 2 1,818 $289,500 $159 3 days
00 Tussey Road N/A N/A N/A $150,000 Unknown 3 days
43 Lantern Lane 4 3 2,885 $299,000 $103 3 days
190 Meadow Trail 3 2 1,050 $275,000 $261 4 days
Lot 17 W Center Street N/A N/A N/A $79,900 Unknown 4 days
223 Lenalan Drive 3 3 2,918 $269,900 $92 4 days
5575 E US Highway 64 N/A N/A N/A $867,840 Unknown 4 days
976 Kapstone Crossing 4 4 2,834 $476,514 $168 5 days
2018 Old US Highway 52 3 1 960 $180,000 $187 5 days
112 Magnolia Road 3 4 4,209 $560,000 $133 5 days
Biesecker Road N/A N/A N/A $295,000 Unknown 6 days
254 Lawrence Beck Lane 3 2 1,957 $325,000 $166 6 days
210 Pine Street 2 1 968 $68,000 $70 6 days
168 Kimbrell Street 3 2 1,792 $209,999 $117 7 days
529 Tobacco Road Unit #66 5 3 2,511 $387,440 $154 9 days
541 Tobacco Road Unit #67 4 3 2,800 $393,490 $140 9 days
710 Highland Drive 3 2 1,833 $244,900 $133 9 days
422 Woodsway Drive 3 2 2,405 $310,000 $128 9 days
463 Circle Drive 3 2 1,112 $320,000 $287 9 days
409 Swing Dairy Road 4 3 2,014 $280,000 $139 9 days
571 Bowers Road 3 2 2,040 $430,000 $210 9 days
11954 E Old US Highway 64 3 2 1,667 $165,000 $98 9 days
1391 Beckner Road 3 3 1,954 $350,000 $179 9 days
Mount Olivet Church Road N/A N/A N/A $149,900 Unknown 10 days
238 Middleton Drive 5 3 2,402 $339,990 $141 10 days
226 Middleton Drive 4 3 2,454 $339,990 $138 10 days
214 Middleton Drive 4 3 1,903 $324,990 $170 10 days
237 Middleton Drive 5 3 2,454 $336,990 $137 10 days
213 Middleton Drive 5 3 2,144 $324,990 $151 10 days
225 Middleton Drive 4 4 1,997 $319,990 $160 10 days
275 Jersey Church Road Unit #8 4 3 2,081 $339,500 $163 10 days
145 Solstice Drive 3 3 1,566 $253,990 $162 10 days
101 W Martin Luther King Jr Boulevard 3 3 2,203 $299,000 $135 10 days
163 Creekstone Court 3 3 1,485 $285,000 $191 10 days
108 Sink Inn Road 3 2 1,495 $192,500 $128 10 days
671 Jes Wes Lane 3 2 1,964 $429,000 $218 11 days
301 2nd Street 3 2 1,131 $210,000 $185 11 days
357 Kirkman Road 5 5 4,840 $1,980,000 $409 11 days
670 E Park Avenue 3 2 1,120 $259,900 $232 11 days
1548 Becky Hill Road 3 2 1,280 $249,900 $195 11 days
1516 Hampton Street 3 2 1,450 $269,900 $186 10 days
Average: 3.5 2.7 2,072 $364,027 $176 176 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 OLIVIA Court 4 2 1,764 $293,490 $166 2 days
1085 Old Linwood Road 2 1 1,144 $95,000 $83 0 days
301 Cow Palace Road 3 1 1,476 $189,900 $128 4 days
1040 Kapstone Crossing 4 4 3,086 $478,649 $155 5 days
518 Aldean Drive 3 5 1,620 $325,000 $200 9 days
507 Curtis Drive 2 1 1,223 $219,900 $179 9 days
289 marigold Lane N/A N/A N/A $29,900 Unknown 9 days
1152 Palmer Road 3 1 1,042 $195,000 $187 9 days
0000 New Bowers Road N/A N/A N/A $35,000 Unknown 9 days
6 Broadview Avenue 3 2 1,064 $220,000 $206 10 days
130 Wintergreen Court 4 3 2,523 $299,000 $118 10 days
E Old US Highway 64 N/A N/A N/A $299,900 Unknown 10 days
105 Saintsbury Place 3 3 2,072 $315,000 $152 10 days
567 Lake Shore Avenue 2 2 1,001 $129,900 $129 12 days
142 Pete Fritts Road 3 2 1,236 $229,900 $186 13 days
103 James Street 2 1 983 $148,000 $150 13 days
283 Rosebriar Drive 3 2 1,440 $309,000 $214 15 days
130 Jefferson Court 3 3 1,959 $289,900 $147 15 days
15 Marigold Lane N/A N/A N/A $59,900 Unknown 16 days
14 Marigold Lane N/A N/A N/A $59,900 Unknown 16 days
145 Whispering Oaks Drive 3 2 1,824 $239,900 $131 16 days
517 tobacco Road Unit #65 4 2 1,765 $348,755 $197 16 days
602 Old NC Highway 109 3 2 1,224 $149,900 $122 16 days
220 Solstice Drive 3 3 1,773 $271,990 $153 17 days
315 Holloway Church Road 3 2 1,248 $172,500 $138 19 days
116 Ridgewood Drive 3 2 2,050 $268,500 $130 19 days
477 Lamb Road 4 3 1,710 $272,997 $159 19 days
254 Somerton Lane 4 3 2,014 $276,990 $137 19 days
1208 Lake Drive 9 2 1 840 $449,900 $535 19 days
2005 Sunrise Circle 2 2 1,547 $220,000 $142 19 days
120 Robert Everhart Road 3 4 5,139 $499,000 $97 14 days
917 Lake Drive 9 2 2 1,200 $199,000 $165 22 days
273 Broad Street 3 2 1,850 $230,000 $124 24 days
211 Rowe Road 3 2 1,400 $279,000 $199 24 days
176 Chickasaw Road 3 2 1,959 $285,000 $145 26 days
1113 Thomason Street 2 1 884 $165,000 $186 26 days
177 Kapstone Crossing 3 4 3,163 $625,000 $197 22 days
515 Quail Lane 3 2 1,530 $285,000 $186 26 days
507 Hunters Way 3 2 1,263 $279,000 $220 27 days
2164 Beckner Road 3 4 4,062 $1,100,000 $270 28 days
300 Abbotts Avenue 2 1 1,178 $134,900 $114 29 days
204 Druid Hills Drive 3 2 1,667 $225,000 $134 29 days
972 Hickory Point Drive 4 3 2,511 $336,940 $134 30 days
493 Tobacco Road Unit #63 4 3 2,800 $390,490 $139 30 days
481 Tobacco Road Unit #62 5 3 2,511 $384,440 $153 30 days
221 Somerton Lane 4 3 2,014 $280,990 $139 30 days
222 Hemstead Street 2 1 784 $109,000 $139 30 days
0000 Olivia Drive N/A N/A N/A $203,000 Unknown 27 days
577 Ridgeway Lane 3 3 3,638 $545,000 $149 31 days
6 Hege Drive 4 2 2,145 $289,500 $134 32 days
Average: 3.3 2.5 1,955 $287,668 $163 114 days
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
305 Kimberly Lane 3 2 1,144 $200,000 $205,000 $179 34 days 9/22/23
324 Ridge Drive 3 2 1,928 $385,000 $405,000 $210 36 days 9/22/23
878 Quail Road 3 2 1,868 $250,000 $250,000 $133 37 days 9/22/23
489 Hickory Point Drive 2 2 1,728 $525,000 $525,000 $303 57 days 9/22/23
222 Stone Hollow Road 3 3 2,272 $319,990 $319,990 $140 86 days 9/22/23
339 Rhett Avenue Unit #134 5 3 2,511 $376,440 $375,000 $149 188 days 9/22/23
111 Salter Path 3 3 2,284 $384,722 $384,722 $168 193 days 9/22/23
477 Towhee Trail Unit #13 4 3 2,162 $319,100 $312,500 $144 197 days 9/22/23
335 Deerwood Drive N/A N/A N/A $20,000 $20,000 Unknown 206 days 9/22/23
558 Kepley Craver Avenue 3 3 2,139 $329,000 $335,900 $157 36 days 9/21/23
180 Woodberry Drive 4 3 2,196 $229,900 $229,900 $104 47 days 9/21/23
155-157 Harrington Avenue N/A N/A N/A $449,900 $440,000 Unknown 69 days 9/21/23
146 Plum Point Lane 4 3 2,202 $393,296 $393,296 $178 72 days 9/21/23
174 Canoe Lane 6 7 5,354 $715,000 $685,000 $127 139 days 9/21/23
8721 Linwood Southmont Road 3 2 1,034 $149,900 $160,000 $154 34 days 9/20/23
511 Woodlawn Drive 3 3 2,128 $329,000 $345,000 $162 76 days 9/20/23
309 Shoreline Drive 4 2 1,586 $489,900 $435,000 $274 91 days 9/20/23
557 Towhee Trail Unit #17 4 2 1,764 $283,990 $283,990 $160 188 days 9/20/23
1230 Lake Drive 9 3 3 1,952 $779,900 $815,000 $417 40 days 9/19/23
132 Kathryn Oak Lane 3 2 1,568 $249,000 $249,000 $158 47 days 9/19/23
7848 Nc Highway 47 3 2 1,641 $549,900 $525,000 $319 89 days 9/19/23
588 HICKORY POINT Drive 4 2 1,764 $297,990 $297,990 $168 123 days 9/19/23
284 Lily's Place 3 3 1,856 $284,490 $281,990 $151 202 days 9/19/23
109 Mayfair Road 3 1 1,040 $119,000 $118,000 $113 227 days 9/19/23
205 Foy Avenue 3 2 1,160 $179,900 $180,000 $155 24 days 9/18/23
411 WillJose Drive 3 5 3,629 $574,900 $550,000 $151 35 days 9/18/23
4 Westdale Avenue 2 1 1,487 $189,900 $189,900 $127 41 days 9/18/23
2288 Turner Road 4 5 3,876 $495,000 $488,000 $125 66 days 9/18/23
281 Spinnaker Court N/A N/A N/A $49,900 $45,000 Unknown 123 days 9/18/23
163 Acacia Court 3 3 2,454 $337,990 $337,990 $137 187 days 9/18/23
4905 Horseshoe Neck Road N/A N/A N/A $35,000 $32,000 Unknown 326 days 9/18/23
1204 W 5th Avenue N/A N/A N/A $225,000 $265,000 Unknown 32 days 9/15/23
1414 Hill Everhart Road Unit #8 4 2 1,764 $302,999 $305,798 $173 62 days 9/15/23
411 Rhett Avenue Unit #140 4 4 3,142 $412,705 $412,705 $131 93 days 9/15/23
206 Sawgrass Lane 3 4 2,232 $450,000 $396,000 $177 104 days 9/15/23
620 Hickory Point Drive 3 2 1,764 $292,990 $291,990 $165 130 days 9/15/23
3412 New Cut Road 4 3 1,774 $253,990 $253,990 $143 156 days 9/15/23
349 Squire Avenue 4 3 2,164 $305,140 $304,000 $140 167 days 9/15/23
9 Martin Luther King Jr Boulevard N/A N/A N/A $34,900 $28,900 Unknown 260 days 9/15/23
111 Stover Way 3 3 1,496 $215,000 $207,500 $138 96 days 9/14/23
560 HICKORY POINT Drive 4 3 2,511 $335,940 $328,000 $130 118 days 9/14/23
488 Towhee Trail Unit #36 4 2 1,764 $292,990 $285,000 $161 119 days 9/14/23
411 Fairview Drive 3 2 1,882 $225,000 $226,000 $120 126 days 9/14/23
180 OLIVIA Court 4 2 1,764 $290,990 $290,990 $164 139 days 9/14/23
3394 New Cut Road 4 3 2,014 $267,990 $254,000 $126 155 days 9/14/23
3502 New Cut Road 4 3 2,014 $263,990 $263,990 $131 183 days 9/14/23
6991 E US Highway 64 2 1 835 $160,000 $160,000 $191 0 days 9/13/23
324 Pennington Avenue 2 1 820 $65,000 $68,000 $82 50 days 9/13/23
2519 Michael Road 3 4 2,140 $328,000 $315,000 $147 97 days 9/13/23
288 Bunting Drive Unit #51 4 2 1,764 $289,990 $285,490 $161 120 days 9/13/23
Average: 3.2 2.4 1,865 $264,532 $261,427 $160 100 days
Viewing 1 - 50 of 767
Viewing 1 - 50 of 767