Sign up to stay up to date on the Thomasville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Hogan Bowers Road 4 2 1,749 $395,000 $225 0 days
2139 Fisher Ferry Street 3 2 1,642 $289,900 $176 0 days
606 Culbreth Avenue 2 1 776 $125,000 $161 1 day
1746 Burton Road N/A N/A N/A $40,000 Unknown 1 day
154 Autumn Drive 3 2 2,277 $300,000 $131 3 days
410 Aycock Street 3 1 1,275 $224,900 $176 4 days
10 Windsor Drive 3 2 2,352 $309,000 $131 4 days
1645 Remer Regan Road N/A N/A N/A $85,000 Unknown 5 days
316 Spring Street 3 3 2,897 $239,900 $82 6 days
100 Shamrock Road 3 3 2,133 $315,000 $147 5 days
802 Lake Drive 4 2 2,649 $385,000 $145 2 days
925 Fairway Avenue 2 1 1,279 $175,000 $136 7 days
317 Polk Street 2 1 900 $120,000 $133 7 days
2108 Lancey Drive 3 3 2,318 $375,000 $161 1 day
188 Bay Tree Lane N/A N/A N/A $52,500 Unknown 8 days
00 Lexington Avenue N/A N/A N/A $125,000 Unknown 11 days
Chipper Trail N/A N/A N/A $30,000 Unknown 12 days
7263 Kingston Road 3 2 1,397 $265,000 $189 12 days
215 Fairfield Court 5 3 2,052 $200,000 $97 13 days
Calvary Way N/A N/A N/A $49,900 Unknown 13 days
Calvary Way N/A N/A N/A $49,900 Unknown 13 days
2139 Fisher Ferry Street 3 2 1,642 $294,900 $179 17 days
000 Blythe Drive N/A N/A N/A $216,000 Unknown 19 days
115 Hasty Hill Road 3 2 1,197 $255,000 $213 18 days
108 Chriswood Court 3 2 1,633 $239,000 $146 19 days
00 Blythe Drive N/A N/A N/A $236,000 Unknown 20 days
Blythe Drive N/A N/A N/A $399,800 Unknown 20 days
7039 Reddy Foxx Lane 3 2 1,836 $199,900 $108 19 days
11 Hasty Hill Road 3 2 1,108 $225,000 $203 17 days
7876 E Holly Grove Road 3 2 1,885 $255,000 $135 21 days
197 White Oak Road 4 4 3,383 $449,900 $132 21 days
627 Cable Street 3 2 1,280 $249,900 $195 24 days
Lot 9 Graystone Graystone Place N/A N/A N/A $24,900 Unknown 25 days
718 Dillon Street 3 2 1,425 $279,000 $195 25 days
100 Princeton Crossing 3 3 1,470 $269,900 $183 24 days
441 Cody Drive 3 2 1,996 $395,900 $198 31 days
100 Hidden Hills Drive 3 2 1,232 $299,900 $243 31 days
0/00 Julia Avenue N/A N/A N/A $189,200 Unknown 34 days
10 Landon Lane N/A N/A N/A $22,500 Unknown 39 days
716 Dillon Street 3 2 1,234 $249,900 $202 40 days
610 Midland Avenue 2 1 807 $164,900 $204 40 days
211 Bethlehem Avenue 3 2 1,320 $249,900 $189 41 days
100 Florida Drive 3 3 1,852 $279,900 $151 40 days
405 Paul Pope Road 4 3 2,290 $350,000 $152 45 days
3115 Harvest Drive 3 2 1,401 $265,000 $189 48 days
2269 N Fuller Mill Road 3 2 1,579 $319,750 $202 44 days
1000 W Cooksey Drive N/A N/A N/A $225,000 Unknown 50 days
194 Commercial Park Drive N/A N/A N/A $69,900 Unknown 52 days
230 Jones Circle 3 2 2,958 $324,900 $109 53 days
352 Shell Road N/A N/A N/A $25,995 Unknown 56 days
Average: 3.1 2.4 1,949 $263,619 $177 104 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Cline Farm Road 3 2 1,288 $125,000 $97 3 days
22 Royal Street 3 2 1,238 $220,000 $177 4 days
723 Ed Sink Road 2 2 1,248 $249,900 $200 0 days
Conrad Hill Lane N/A N/A N/A $119,900 Unknown 10 days
123 Maple Avenue N/A N/A N/A $174,900 Unknown 12 days
300 Ingram Street 3 1 1,060 $173,500 $163 12 days
106 Max Moore Road 3 2 1,387 $260,000 $187 16 days
Taylor Street N/A N/A N/A $30,500 Unknown 17 days
439 Fairgrove Road 3 2 1,330 $210,000 $157 17 days
1 Skye Trail 3 2 1,255 $230,000 $183 18 days
470 Koontz Avenue 3 2 1,372 $179,900 $131 24 days
202 Goforth Drive 2 1 896 $129,000 $143 24 days
6 Savannah Lane 5 3 1,717 $274,900 $160 25 days
1005 Ferndale Drive 3 2 1,394 $234,900 $168 26 days
302 Ingram Street 3 1 1,058 $120,000 $113 20 days
5830 E Holly Grove Road 3 2 1,896 $314,900 $166 23 days
3 Oak Meadow Lane 3 2 1,233 $200,000 $162 24 days
807 Gate Road 2 1 1,176 $229,000 $194 31 days
252 Kate Drive 3 2 1,341 $225,000 $167 32 days
322 Aycock Street 3 2 1,456 $178,900 $122 34 days
1609 Lexington Avenue 2 2 1,271 $220,000 $173 35 days
305 Unity Street 3 2 2,141 $239,900 $112 35 days
143 Lambeth Road 4 1 1,714 $94,900 $55 38 days
3212 Dusty Rock Drive 3 2 1,450 $181,500 $125 44 days
507 Duke Street 2 1 1,344 $199,000 $148 45 days
736 Salem Street Unit #3 2 2 980 $139,900 $142 46 days
172 Cody Drive 3 3 2,300 $294,000 $127 45 days
232 White Oak Road 4 3 2,150 $370,000 $172 46 days
213 Lynella Lane 3 3 2,566 $187,000 $72 52 days
92 Lowery Drive 3 2 1,428 $249,900 $175 53 days
117 Lakeview Circle 3 2 1,454 $244,900 $168 52 days
101 Ridgeway Drive 2 1 1,040 $164,500 $158 59 days
3719 Boxwood Court 3 2 1,918 $325,000 $169 60 days
628 Liberty Drive 3 1 1,160 $209,900 $180 59 days
267 Cedar Lodge Road 3 3 2,000 $380,000 $190 66 days
439 Old Farm Road 3 3 3,276 $465,000 $141 67 days
158 Melody Lane 3 3 1,599 $287,999 $180 73 days
2137 Fisher Ferry Street 3 2 1,653 $299,900 $181 75 days
603 Burke Trail 4 3 3,175 $379,900 $119 87 days
00 Cunningham Road N/A N/A N/A $150,000 Unknown 87 days
373 Old Farm Road 3 3 2,952 $470,000 $159 94 days
115 Kathland Avenue 3 3 1,958 $299,000 $152 95 days
561 Mahogany Drive Unit #Lot 218 3 3 2,240 $350,083 $156 96 days
160 Melody Lane 3 2 1,536 $279,999 $182 102 days
10 National Highway N/A N/A N/A $150,000 Unknown 107 days
326 Litwin Drive 3 3 3,008 $799,900 $265 107 days
252 Black Farm Road 3 3 2,472 $414,900 $167 115 days
216 Liberty Drive N/A N/A N/A $170,000 Unknown 116 days
212 Liberty Drive N/A N/A N/A $170,000 Unknown 116 days
107 Winston Street 3 2 1,569 $215,000 $137 140 days
Average: 3.0 2.2 1,738 $240,970 $153 164 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1203 Liberty Drive 3 1 1,076 $160,000 $165,000 $153 44 days 9/29/23
140 North Drive 3 2 1,300 $195,000 $195,000 $150 60 days 9/29/23
916 Culbreth Avenue 3 1 1,032 $153,000 $150,500 $145 79 days 9/29/23
407 Culbreth Avenue 1 1 680 $74,750 $71,250 $104 221 days 9/29/23
416 High Street 1 2 700 $74,750 $71,250 $101 221 days 9/29/23
414 High Street 2 1 640 $74,750 $71,250 $111 221 days 9/29/23
405 Culbreth Avenue 3 2 1,282 $224,250 $71,250 $55 223 days 9/29/23
16 E Colonial Drive N/A N/A N/A $200,000 $207,000 Unknown 35 days 9/28/23
286 Buckner Place 2 2 1,064 $84,995 $80,000 $75 52 days 9/28/23
294 Bowers Road N/A N/A N/A $103,900 $98,000 Unknown 36 days 9/27/23
304 Red Bud Lane 3 2 1,297 $215,000 $219,350 $169 24 days 9/26/23
921 Oaklawn Drive 2 1 864 $164,500 $152,500 $176 37 days 9/26/23
190 Gracyn Lane 3 2 1,629 $418,000 $400,000 $245 69 days 9/26/23
384 Ja Tysinger Road 4 2 1,589 $259,900 $246,000 $154 46 days 9/25/23
1119 Black Road 3 2 1,576 $274,900 $270,000 $171 47 days 9/25/23
5 Windsor Road 3 3 2,784 $389,900 $375,000 $134 48 days 9/25/23
234 Black Farm Road 3 3 2,465 $389,900 $383,000 $155 57 days 9/25/23
7431 Wagon Wheel Road 3 3 2,727 $454,900 $437,500 $160 69 days 9/25/23
404 Lexington Avenue 3 1 1,478 $79,900 $89,000 $60 11 days 9/22/23
127 Sam Kinley Drive 3 2 1,272 $229,900 $222,500 $174 28 days 9/22/23
218 Camden Woods Drive 3 2 1,442 $260,000 $275,500 $191 37 days 9/22/23
240 Meadow Lark Lane 3 2 1,096 $224,900 $217,900 $198 57 days 9/22/23
48 Kirk Street 3 2 1,105 $218,000 $215,000 $194 102 days 9/22/23
106 Harmon Drive 3 2 1,320 $259,900 $259,900 $196 35 days 9/21/23
119 Kathland Avenue 4 2 2,879 $319,900 $320,000 $111 43 days 9/21/23
13 Hodges Drive 3 2 1,154 $220,000 $215,000 $186 49 days 9/21/23
133 Saddlewood Court 3 3 2,624 $439,900 $439,900 $167 93 days 9/21/23
1511 Lexington Avenue 3 2 2,520 $229,900 $230,000 $91 17 days 9/20/23
312 Culbreth Avenue 4 2 2 $90,000 $90,000 Unknown 48 days 9/20/23
616 Field Street 3 2 1,172 $229,000 $229,000 $195 55 days 9/20/23
14 Big Buck Court 3 2 1,175 $217,500 $222,000 $188 65 days 9/20/23
000 Blair Street N/A N/A N/A $75,000 $80,000 Unknown 82 days 9/20/23
6 Eagle Drive 4 3 1,769 $275,000 $281,000 $158 89 days 9/20/23
117 Lowery Drive 3 2 1,256 $208,500 $204,000 $162 41 days 9/19/23
7358 Reddy Foxx Lane 3 2 877 $85,000 $85,000 $96 50 days 9/19/23
00 Denton Road N/A N/A N/A $240,000 $220,000 Unknown 62 days 9/19/23
801 Liberty Drive 3 2 1,672 $215,000 $212,000 $126 103 days 9/18/23
313 Quail Hollow Road 3 2 2,322 $279,900 $270,000 $116 167 days 9/15/23
7234 Oakwood Court 3 2 1,559 $294,900 $285,000 $182 64 days 9/14/23
1713 Burton Road 3 2 1,632 $99,900 $109,000 $66 15 days 9/12/23
342 NC Highway 109 3 3 2,139 $315,000 $330,000 $154 28 days 9/12/23
Fairview Road N/A N/A N/A $449,000 $400,000 Unknown 183 days 9/12/23
412 Freemont Drive 4 3 2,956 $443,900 $440,000 $148 130 days 9/11/23
610 Russell Street 3 2 1,647 $245,000 $245,000 $148 28 days 9/8/23
209 Foster Street 3 2 1,560 $214,990 $215,000 $137 42 days 9/7/23
460 Scenic Way 2 1 992 $89,900 $95,900 $96 21 days 9/6/23
231 Calinda Drive 3 2 1,207 $214,900 $225,000 $186 27 days 9/6/23
191 Ashbrook Road 4 4 2,577 $439,900 $429,900 $166 47 days 9/6/23
600 & 602 Clay Street N/A N/A N/A $199,000 $195,000 Unknown 66 days 9/6/23
154 Von Logan Drive 3 2 1,436 $254,900 $262,000 $182 60 days 9/6/23
Average: 3.0 2.1 1,604 $238,066 $235,353 $1,225 72 days
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302