Sign up to stay up to date on the Trinity Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5628 Carrington Court 3 3 1,443 $239,000 $165 1 day
105 Lake Drive 3 3 2,220 $329,900 $148 3 days
6771 Ridgewood Court 3 2 1,064 $169,000 $158 4 days
208 Lane Drive 3 2 1,268 $231,000 $182 6 days
3778 Cameron Court 3 2 2,189 $425,000 $194 3 days
5094 Payne Street Unit #51 3 3 2,164 $336,249 $155 9 days
5634 Carrington Court 3 3 1,416 $232,000 $163 14 days
5632 Carrington Court 3 3 1,443 $232,000 $160 14 days
4380 Finch Farm Road 3 3 2,600 $499,999 $192 16 days
3577 Old Mountain Road 3 2 1,535 $285,000 $185 24 days
4989 Payne Street Unit #11 5 3 2,511 $354,449 $141 30 days
4980 Payne Street Unit #27 3 3 1,856 $318,999 $171 30 days
5996 Welborn Road N/A N/A N/A $285,000 Unknown 34 days
3543 Kay Drive 2 1 912 $199,900 $219 45 days
7314 Citation Drive 3 4 3,073 $685,000 $222 38 days
7125 Falcon Way 5 3 3,316 $675,000 $203 47 days
5298 Parinna Road 2 2 840 $59,900 $71 46 days
972 Stanton Road 3 2 720 $62,500 $86 56 days
5656 Siler Street 4 4 2,449 $434,990 $177 47 days
5684 Siler Street 3 3 2,568 $442,990 $172 47 days
5700 Siler Street 4 3 2,523 $434,900 $172 47 days
4502 Meadowbrook Drive N/A N/A N/A $156,000 Unknown 48 days
5875 Oak Knoll Drive 3 2 1,810 $249,900 $138 49 days
7060 Hunters Club Drive 3 4 3,448 $559,900 $162 61 days
4061 Kennedy Court 3 2 1,234 $209,900 $170 67 days
5063 Crest Court Unit #44 4 3 2,453 $346,849 $141 71 days
5730 Nc Highway 62 3 2 1,531 $325,000 $212 80 days
4715 Pineview Drive 3 3 2,209 $324,900 $147 89 days
2973 Autumn Acres Lane 3 2 2,395 $477,500 $199 87 days
5658 Carrington Court 3 3 1,429 $232,000 $162 96 days
0-A Pleasant Union Road N/A N/A N/A $659,000 Unknown 98 days
5660 Carrington Court 3 3 1,443 $232,000 $160 102 days
5040 Crest Court Unit #33 3 3 1,856 $306,000 $164 121 days
1207 Thayer Road 3 2 1,100 $125,000 $113 121 days
9320 US Highway 64 4 2 1,801 $319,000 $177 123 days
104 Royal Pines Drive Unit #Lot 211 4 3 2,692 $439,990 $163 129 days
105 Royal Pines Drive Unit #Lot 93 4 3 2,246 $399,990 $178 129 days
5512 Mendenhall Road N/A N/A N/A $496,000 Unknown 194 days
103 Royal Pines Drive Unit #Lot 92 4 3 2,225 $379,990 $170 245 days
102 Royal Pines Drive Unit #212 5 3 3,111 $439,990 $141 245 days
5648 Carrington Court 3 3 1,429 $232,000 $162 248 days
5646 Carrington Court 3 3 1,429 $232,000 $162 248 days
5642 Carrington Court 3 3 1,429 $232,000 $162 248 days
5644 Carrington Court 3 3 1,429 $232,000 $162 248 days
5640 Carrington Court 3 3 1,429 $239,000 $167 248 days
5653 Carrington Court 3 3 1,429 $232,000 $162 248 days
5657 Carrington Court 3 3 1,429 $232,000 $162 248 days
5679 Carrington Court 3 3 1,443 $232,000 $160 253 days
5676 Carrington Court 3 3 1,429 $239,000 $167 261 days
5687 Carrington Court 3 3 1,429 $232,000 $162 261 days
Average: 3.2 2.8 1,838 $304,676 $164 130 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5097 Payne Street Unit #17 4 3 2,164 $340,149 $157 12 days
5167 Hoover Hill Road 2 1 832 $139,900 $168 13 days
5630 Carrington Court 3 3 1,416 $242,000 $170 14 days
5636 Carrington Court Unit #91 3 3 1,443 $260,000 $180 14 days
236 Sealy Drive 2 2 1,046 $204,999 $195 20 days
4170 Williamsburg Drive 2 2 1,144 $200,000 $174 24 days
2143 Todd Drive 3 2 1,500 $387,000 $258 29 days
5026 Crest Court Unit #31 4 2 1,764 $322,999 $183 30 days
5093 Payne Street Unit #16 4 2 1,764 $319,999 $181 33 days
7434 Trotters Run 4 4 3,261 $585,000 $179 25 days
3320 Finch Farm Road 3 2 1,738 $302,500 $174 37 days
110 Lake Drive 3 2 1,603 $234,900 $146 38 days
4939 Lake Darr Road 3 2 1,066 $179,000 $167 30 days
3535 Rhonda Drive 2 2 924 $104,900 $113 38 days
4207 Wedgewood Terrace 3 3 1,762 $129,900 $73 39 days
5112 Payne Street Unit #53 3 3 1,856 $330,249 $177 44 days
0 Elmwood Street Elmwood Street N/A N/A N/A $32,000 Unknown 44 days
4396 Hoover Hill Road 3 2 1,596 $249,900 $156 46 days
5399 Covered Bridge Road 2 1 728 $59,900 $82 46 days
5678 Siler Street 5 4 2,788 $452,900 $162 47 days
5960 Old Mendenhall Road N/A N/A N/A $125,000 Unknown 49 days
5100 Payne Street Unit #52 5 3 2,511 $352,449 $140 51 days
113 Ashworth Court 3 3 1,899 $289,900 $152 51 days
5049 Crest Court Unit #46 4 2 1,764 $315,999 $179 52 days
2228 Lynn Circle 3 4 3,414 $350,000 $102 56 days
1558 Hunters Woods Drive 3 2 1,725 $320,000 $185 60 days
00 Briles Meadow Road N/A N/A N/A $205,000 Unknown 61 days
5053 Crest Court Unit #45 3 3 1,856 $312,999 $168 63 days
5073 Crest Court Unit #42 4 3 2,511 $347,449 $138 70 days
5072 Crest Court Unit #38 3 3 1,856 $329,249 $177 71 days
5079 Payne Street Unit #14 5 3 2,511 $346,449 $137 78 days
5075 Crest Court Unit #41 4 2 1,764 $310,999 $176 78 days
00 Thayer Road N/A N/A N/A $169,000 Unknown 80 days
1307 Koonce Drive 3 2 1,515 $190,000 $125 83 days
6266 Lowerywood Circle 3 2 1,008 $45,000 $44 89 days
5066 Crest Court Unit #37 4 3 2,511 $340,449 $135 114 days
1289 Koonce Drive 3 2 1,256 $145,000 $115 129 days
3673 Meadowbrook Drive 3 2 1,124 $124,900 $111 130 days
3828 Canter Drive 4 4 3,150 $539,000 $171 137 days
3768 Cameron Court 4 4 5,170 $765,000 $147 136 days
5080 Payne Street Unit #50 3 3 1,856 $305,000 $164 151 days
1206 Leyland Terrace 3 2 2,377 $449,500 $189 178 days
5641 Carrington Court 3 3 1,416 $235,000 $165 205 days
5639 Carrington Court 3 3 1,443 $232,000 $160 205 days
110 Marquise Court 5 3 3,154 $477,000 $151 208 days
4875 Trinity Boulevard 3 2 1,516 $329,900 $217 240 days
5651 Carrington Court 3 3 1,429 $235,000 $164 248 days
5656 Carrington Court 3 3 1,443 $249,000 $172 251 days
629 Trindale Road N/A N/A N/A $215,000 Unknown 378 days
Average: 3.3 2.6 1,876 $280,192 $156 88 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7047 Quarter Horse Drive 3 2 1,934 $387,200 $387,000 $200 48 days 12/7/23
Welborn Road N/A N/A N/A $85,000 $75,000 Unknown 69 days 12/7/23
Old Park Road N/A N/A N/A $199,000 $160,000 Unknown 71 days 12/7/23
5185 Hoover Hill Road 2 1 902 $165,000 $170,000 $188 31 days 12/4/23
5734 Oak Knoll Drive 3 2 2,104 $429,000 $419,000 $199 48 days 12/4/23
3212 Finch Farm Road 3 2 1,431 $295,000 $295,000 $206 42 days 12/1/23
Charlie Harris Road N/A N/A N/A $49,900 $30,000 Unknown 74 days 12/1/23
4688 Beau Court 3 2 1,273 $239,900 $239,900 $188 63 days 11/30/23
1475 Skeens Mill Road 4 2 1,495 $189,000 $192,000 $128 63 days 11/30/23
5060 Crest Court Unit #36 4 2 1,764 $309,999 $303,999 $172 96 days 11/30/23
5032 Crest Court Unit #32 4 3 2,164 $328,149 $322,149 $148 110 days 11/30/23
5554 Covered Bridge Road 3 2 1,475 $229,000 $230,000 $155 59 days 11/29/23
5046 Crest Court Unit #34 4 3 2,511 $344,449 $339,449 $135 93 days 11/28/23
5938 Covered Bridge Road 3 2 1,512 $259,000 $259,000 $171 36 days 11/27/23
10124 Archdale Road 4 1 1,540 $225,000 $230,000 $149 39 days 11/27/23
5356 Covered Bridge Road 3 2 1,382 $284,900 $284,000 $205 35 days 11/21/23
3770 Traveler Drive 5 4 3,187 $399,900 $395,000 $123 102 days 11/21/23
5628 Nc Highway 62 3 2 1,431 $275,900 $270,000 $188 101 days 11/20/23
4971 Payne Street Unit #8 3 3 1,856 $310,000 $304,000 $163 175 days 11/17/23
110 Emerald Court N/A N/A N/A $54,900 $52,000 Unknown 239 days 11/17/23
112 Emerald Court N/A N/A N/A $54,900 $52,000 Unknown 239 days 11/17/23
5042 Hoover Hill Road 3 2 1,344 $240,000 $243,000 $180 38 days 11/16/23
#0 Meadowbrook Drive N/A N/A N/A $49,900 $40,000 Unknown 56 days 11/16/23
3742 Meadowbrook Drive 3 2 2,320 $207,900 $200,000 $86 79 days 11/16/23
4214 Oak Haven Drive 3 3 1,264 $285,000 $288,500 $228 33 days 11/15/23
5185 Frye Street 4 4 2,025 $330,000 $327,000 $161 35 days 11/14/23
4368 Millers Mill Road 3 2 1,820 $265,000 $265,000 $145 56 days 11/13/23
5172 Jordan Valley Road 3 3 1,816 $435,000 $417,000 $229 102 days 11/9/23
1005 Leyland Terrace 4 3 2,727 $450,000 $425,000 $155 34 days 11/8/23
5681 Carrington Court Unit #6 3 3 1,429 $250,240 $245,000 $171 87 days 11/8/23
3730 Jill Drive 3 2 1,630 $260,000 $265,000 $162 48 days 11/6/23
5650 Carrington Court 3 3 1,429 $266,240 $262,000 $183 209 days 11/3/23
5251 Younts Street 3 2 2,848 $429,900 $430,000 $150 106 days 11/1/23
Thayer Road N/A N/A N/A $99,000 $100,000 Unknown 38 days 10/30/23
4509 Pliney Farlow Road 2 2 1,380 $259,000 $259,000 $187 54 days 10/30/23
5269 Kimberly Lane 3 2 1,723 $274,900 $273,000 $158 60 days 10/30/23
5029 Crest Court Unit #48 4 2 1,764 $305,999 $299,999 $170 102 days 10/30/23
6104 Asheton Drive 3 2 959 $109,900 $109,900 $114 109 days 10/30/23
5073 Payne Street Unit #13 4 3 2,164 $321,149 $316,129 $146 119 days 10/30/23
5150 Hilltop Avenue 3 2 1,362 $250,000 $255,000 $187 37 days 10/26/23
5025 Crest Court Unit #49 5 3 2,511 $340,449 $335,449 $133 93 days 10/23/23
4981 Payne Street Unit #10 4 3 2,453 $334,849 $328,949 $134 123 days 10/18/23
6876 Bellawood Drive Unit #56 4 3 2,453 $340,240 $340,240 $138 156 days 10/17/23
2378 Thayer Road 2 1 925 $139,000 $139,000 $150 21 days 10/13/23
1683 Hunters Woods Drive 3 2 1,836 $229,500 $229,500 $125 0 days 10/12/23
5377 Parinna Road N/A N/A N/A $24,900 $20,000 Unknown 43 days 10/10/23
3977 Carriage House Cir Carriage House Circle 3 2 1,650 $277,900 $292,000 $176 37 days 10/6/23
12035 Trinity Road 2 1 1,200 $150,000 $148,000 $123 47 days 10/4/23
5624 Rockford Drive 3 2 1,269 $269,999 $282,000 $222 69 days 10/4/23
4997 Payne Street Unit #12 4 2 1,764 $302,999 $302,999 $171 99 days 10/3/23
Average: 3.2 2.4 1,772 $255,010 $250,671 $158 78 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135